
To provide leadership development opportunities that empower young people to create positive change.

To be the foremost leading global network of young active leaders.
| Type of Sponsor | Amount |
|---|---|
| Title Sponsor | 2,00,000 |
| Co-sponsor | 1,00,000 |
| Associate Sponsor | 50,000 |
| Powered by Sponsors | 30,000 |
| Partners | 15,000 |
| Food Partner | Printing Partner |
| Fragrance Partner | Financial Partner |
| Event Partner | Jewellery Partner |
| Radio Partner | Technology Partner |
| Marketing Partner | Beverage Partner |

Chairman

Co - Chairman






President

Imm. Past President

Secretary

IPP, CWBTA

President, CWBTA

Past Chairman, EIRC - ICSI















